Flooding Summary for West Midlands Area
|
|||||||||||||||||||||||||||
Time: | 09:30 | Date: | 25/10/2023 | Next Update Planned (approximately): 25/10/2023 15:00 | 25/10/2023 15:00 | ||||||||||||||||||||||
Section 1: Warnings in Force | |||||||||||||||||||||||||||
Area | Flood Alerts | Flood Warnings | Severe Flood Warnings | ||||||||||||||||||||||||
For full details of Warnings currently in force please visit: | Check for flooding in England (gov.uk) | ||||||||||||||||||||||||||
Section 2: River Level Information | |||||||||||||||||||||||||||
River | Gauge Location | Forecast | Forecast | Forecast Date and Time of Peak | Recorded | Recorded Time of Peak | Highest Recent (m) | Highest Historic Peak (m) | |||||||||||||||||||
Minimum | Maximum | Peak | |||||||||||||||||||||||||
Severn | Crew Green | 6.44 | Saturday AM | 6.58 | 22-Feb-22 | 6.58 | 21-Feb-22 | ||||||||||||||||||||
Welsh Bridge | 4.14 | Sunday PM | 5.11 | 25-Feb-20 | 5.25 | 01-Nov-00 | |||||||||||||||||||||
Buildwas | 5.60 | Monday PM | 6.79 | 26-Feb-20 | 7.04 | 02-Nov-00 | |||||||||||||||||||||
Bridgnorth | 4.57 | Monday PM | 5.19 | 26-Feb-20 | 5.26 | 02-Nov-00 | |||||||||||||||||||||
Bewdley | 4.55 | Tuesday AM | 5.48 | 26-Feb-20 | 5.56 | 02-Nov-00 | |||||||||||||||||||||
Worcester | 5.16 | Tuesday AM | 5.79 | 27-Feb-20 | 5.79 | 27-Feb-20 | |||||||||||||||||||||
Diglis | 4.94 | Sunday AM | 5.28 | 17-Feb-20 | 5.30 | 22-Jul-07 | |||||||||||||||||||||
Kempsey Yacht Club | 7.11 | Sunday AM | 7.49 | 17-Feb-20 | 7.49 | 17-Feb-20 | |||||||||||||||||||||
Saxons Lode | 5.20 | Sunday AM | 5.49 | 17-Feb-20 | 5.93 | 22-Jul-07 | |||||||||||||||||||||
Mythe | 4.25 | Sunday AM | 4.67 | 18-Feb-20 | 5.50 | 22-Jul-07 | |||||||||||||||||||||
Gloucester | 3.2 | 3.3 | Wednesday PM | 4.44 | 19-Feb-20 | 4.92 | 23-Jul-07 | ||||||||||||||||||||
Sharpness | 11.07 | 11-Mar-20 | 11.07 | 11-Mar-20 | |||||||||||||||||||||||
Teme | Leintwardine | 2.40 | Saturday AM | ||||||||||||||||||||||||
Tenbury | 5.53 | Saturday AM | 5.90 | 16-Feb-20 | 5.97 | 21-Jul-07 | |||||||||||||||||||||
Bransford | 5.60 | Saturday AM | 5.90 | 16-Feb-20 | 6.09 | 21-Jul-07 | |||||||||||||||||||||
Avon | Evesham | 3.30 | Saturday AM | 4.01 | 15-Nov-19 | 5.52 | 21-Jul-07 | ||||||||||||||||||||
Wye | Bredwardine | 4.16 | Saturday AM | 6.99 | 16-Feb-20 | 6.99 | 16-Feb-20 | ||||||||||||||||||||
Old Wye Bridge | 3.30 | Saturday PM | 6.11 | 17-Feb-20 | 6.11 | 17-Feb-20 | |||||||||||||||||||||
Ross on Wye | 3.70 | Saturday PM | 4.90 | 1-Oct-19 | 4.90 | 1-Oct-19 | |||||||||||||||||||||
Newport | 8.10 | 11-Mar-20 | 8.10 | 11-Mar-20 | |||||||||||||||||||||||
For current levels at gauge locations: | River and Sea Levels (gov.uk) | ||||||||||||||||||||||||||
Section 3: Additional Information & Contacts | |||||||||||||||||||||||||||
Barrier information Nafford Weir gate was stuck open tuesday evening, but EA field services manually closed it overnight Frankwell: Phase 1 & 2 Deployed – awaiting thursday forecast before decision on removal Ironbridge: Phase 1 & 2 deployed – sheeting removed, awaiting thursday forecast before removing Bewdley: Severnside Phase 1 and 2 deployed, Phase 3 unlikley to be required now Newstreet, Dunns Lane, Waterside gates closed Hylton Road removed tuesday evening Hereford not required Uckinghall Flood gate closed Deerhurst Church & Severn way gates closed Ashleworth gates closed Rainfall Wednesday: Thursday and into Friday |
|||||||||||||||||||||||||||
Monday | Professional Partner queries for Gloucestershire Cotswold District : 0845 850 3518 (ask for West Thames Flood Warning Duty Officer North) |