Flood Summary Sheet – Environment Agency
|
|||||||||||||||||||||||||||
Time: | 17:52 | Date: | 20/10/2023 | Next Update Planned (approximately): | dd/mm/yyyy hh:mm | ||||||||||||||||||||||
Section 1: Warnings in Force | |||||||||||||||||||||||||||
Area | Flood Alerts | Flood Warnings | Severe Flood Warnings | ||||||||||||||||||||||||
For full details of Warnings currently in force please visit: | Check for flooding in England (gov.uk) | ||||||||||||||||||||||||||
Section 2: River Level Information | |||||||||||||||||||||||||||
River | Gauge Location | Forecast | Forecast | Forecast Date and Time of Peak | Recorded | Recorded Time of Peak | Highest Recent (m) | Highest Historic Peak (m) | |||||||||||||||||||
Minimum | Maximum | Peak | |||||||||||||||||||||||||
Severn | Crew Green | 5.8 | 6.3 | Saturday AM | 6.58 | 22-Feb-22 | 6.58 | 21-Feb-22 | |||||||||||||||||||
Welsh Bridge | 3.8 | 4.3 | Sunday AM | 5.11 | 25-Feb-20 | 5.25 | 01-Nov-00 | ||||||||||||||||||||
Buildwas | 5.3 | 5.8 | Sunday Evening | 6.79 | 26-Feb-20 | 7.04 | 02-Nov-00 | ||||||||||||||||||||
Bridgnorth | 4.3 | 4.8 | Sunday overnight | 5.19 | 26-Feb-20 | 5.26 | 02-Nov-00 | ||||||||||||||||||||
Bewdley | 4.3 | 4.8 | Sunday PM | 5.48 | 26-Feb-20 | 5.56 | 02-Nov-00 | ||||||||||||||||||||
Worcester | 5.2 | 5.7 | Sunday PM | 5.79 | 27-Feb-20 | 5.79 | 27-Feb-20 | ||||||||||||||||||||
Diglis | 4.2 | 4.7 | Sunday PM | 5.28 | 17-Feb-20 | 5.30 | 22-Jul-07 | ||||||||||||||||||||
Kempsey Yacht Club | 4.9 | 5.4 | Monday | 7.49 | 17-Feb-20 | 7.49 | 17-Feb-20 | ||||||||||||||||||||
Saxons Lode | 4.9 | 5.4 | Monday | 5.49 | 17-Feb-20 | 5.93 | 22-Jul-07 | ||||||||||||||||||||
Mythe | 4.3 | 4.8 | Tuesday | 4.67 | 18-Feb-20 | 5.50 | 22-Jul-07 | ||||||||||||||||||||
Gloucester | 4.44 | 19-Feb-20 | 4.92 | 23-Jul-07 | |||||||||||||||||||||||
Sharpness | 11.07 | 11-Mar-20 | 11.07 | 11-Mar-20 | |||||||||||||||||||||||
Teme | Tenbury | 5.3 | 5.8 | Friday PM | 5.90 | 16-Feb-20 | 5.97 | 21-Jul-07 | |||||||||||||||||||
Bransford | 5.0 | 5.5 | Saturday PM | 5.90 | 16-Feb-20 | 6.09 | 21-Jul-07 | ||||||||||||||||||||
Avon | Evesham | 3.0 | 3.5 | Saturday AM | 4.01 | 15-Nov-19 | 5.52 | 21-Jul-07 | |||||||||||||||||||
Wye | Bredwardine | 4 | 4.3 | Saturday AM | 6.99 | 16-Feb-20 | 6.99 | 16-Feb-20 | |||||||||||||||||||
Old Wye Bridge | 3.5 | 3.9 | Saturday AM | 6.11 | 17-Feb-20 | 6.11 | 17-Feb-20 | ||||||||||||||||||||
Ross on Wye | 3.5 | 3.9 | Saturday PM | 4.90 | 1-Oct-19 | 4.90 | 1-Oct-19 | ||||||||||||||||||||
Newport | 8.10 | 11-Mar-20 | 8.10 | 11-Mar-20 | |||||||||||||||||||||||
For current levels at gauge locations: | River and Sea Levels (gov.uk) | ||||||||||||||||||||||||||
Section 3: Additional Information & Contacts | |||||||||||||||||||||||||||
Barrier information
Frankwel Phase 1 this evening Ironbridge will be tomorrow morning. Hilton Road and Upton Newgates this evening. Hereford not expected to be needed Saturday Mon-Tues |
|||||||||||||||||||||||||||
Professional Partner Hotline: 01684 29 0799 | Professional Partner queries for Gloucestershire Cotswold District : 0845 850 3518 (ask for West Thames Flood Warning Duty Officer North) |